MedCanOneStop Erfahrungen & Bewertungen
Unabhängiger Test: Sortiment, Preise & Patientenerfahrungen
Kosten & Konditionen
| Sorte | THC | Typ | Hersteller | Preis/g |
|---|---|---|---|---|
| Ölige Cannabidiol-Lösung 50 mg/ml NRF 22.10 | Grünhorn | 1,92 €/g −45% | ||
| 420 Cannabisextrakt THC 20 / CBD 0 | Four 20 Pharma | 1,93 €/g −44% | ||
| Cannamedical Cannabisextrakt THC12,5:CBD12,5 | Cannamedical | 1,95 €/g −44% | ||
| Luana 10:10 Extrakt | Cannamedical | 1,99 €/g −43% | ||
| aleph basic H1 18/1 | 18% | alephSana | 2,45 €/g −29% | |
| 420 Cannabisextrakt THC 10 / CBD 10 | Four 20 Pharma | 2,47 €/g −29% | ||
| Sinceritas 10/10 | Sinceritas GmbH | 2,49 €/g −28% | ||
| Sinceritas 25/1 | Sinceritas GmbH | 2,49 €/g −28% | ||
| IMC Cannabisextrakt 10:10 | IMCannabis | 2,49 €/g −28% | ||
| IMC Cannabisextrakt 25:1 T100 | IMCannabis | 2,49 €/g −28% | ||
| IMC Cannabisextrakt 25:1 WW | IMCannabis | 2,49 €/g −28% | ||
| SOMAI Hybrid 10:10 | SOMAÍ Pharmaceuticals | 2,50 €/g −28% | ||
| SOMAI Hybrid 25:1 | SOMAÍ Pharmaceuticals | 2,50 €/g −28% | ||
| Nimbus Vita Balance 10:10 | Nimbus Health | 2,50 €/g −28% | ||
| Vayamed 10/10 | Vayamed | 2,59 €/g −25% | ||
| Buuo 18/1 BDC | 18% | WMG Pharma | 2,59 €/g −25% | |
| WaterClear THC™ Dronabinol Kapseln 5 mg (á 10stk) | alephSana | 2,59 €/g −25% | ||
| HiDealz 21/1 MS DRC | 21% | Remexian Pharma | 2,68 €/g −23% | |
| HiDealz 21/1 MS LEM | 21% | Remexian Pharma | 2,68 €/g −23% | |
| TILRAY THC 22 Spotlight Porto Purps | 22% | Tilray | 2,69 €/g −23% | |
| Tilray Craft THC22 CTB | 22% | Tilray | 2,69 €/g −23% | |
| Good Supply THC22 LLD | 22.4% | Tilray | 2,69 €/g −23% | |
| Tilray THC22 Hybrid No.2 | 22% | Tilray | 2,69 €/g −23% | |
| Hexa STO 18/1 | 18% | Medizinalhanf GmbH | 2,70 €/g −22% | |
| Remexian 21/1 NUS BLW | 21% | Remexian Pharma | 2,71 €/g −22% | |
| SOMAI Senses Zitrone 25:1 | SOMAÍ Pharmaceuticals | 2,73 €/g −21% | ||
| SOMAI Senses Guave 25:1 | SOMAÍ Pharmaceuticals | 2,75 €/g −21% | ||
| MH MEDPLANT Forbidden Dreams 13/1 | 13% | Medizinalhanf GmbH | 2,75 €/g −21% | |
| SOMAI Senses Mango 25:1 | SOMAÍ Pharmaceuticals | 2,76 €/g −21% | ||
| HiDealz 18/1 MS CTA | 18% | Remexian Pharma | 2,76 €/g −21% | |
| Somai 25:1 Mint | SOMAÍ Pharmaceuticals | 2,78 €/g −20% | ||
| HiDealz 21/1 MS ICC | 21% | Remexian Pharma | 2,78 €/g −20% | |
| enua 25/1 STP CA | 25% | enua Pharma | 2,79 €/g −20% | |
| CzechOut 18/1 GBB | 18% | Remexian Pharma | 2,79 €/g −20% | |
| SKK WWZ 21/1 | 21% | PSMO | 2,79 €/g −20% | |
| CzechOut 15/1 BLO | 16,1% | Remexian Pharma | 2,79 €/g −20% | |
| CKS Cannabisextrakt HG 25:1 | SOMAÍ Pharmaceuticals x Cookies | 2,83 €/g −19% | ||
| Medical Saints 18/1 ICC | 18% | Remexian Pharma | 2,85 €/g | |
| Cannabis flos 18/1 ES Ku. Forbidden Dream DP | 16,8% | Dopiopharm GmbH | 2,85 €/g | |
| CKS Cannabisextrakt A&B 25:1 | SOMAÍ Pharmaceuticals x Cookies | 2,87 €/g | ||
| NOC AO 20 ARG | 20% | Noc Pharma | 2,87 €/g | |
| PHCANN Exotics 22/1 Red Pop | 21,5% | Nimbus Health | 2,89 €/g | |
| Sinceritas 25/25 | Sinceritas GmbH | 2,90 €/g | ||
| Med Hybrid Bal PHCC 22/1 | 22% | Phyto-Hemp | 2,90 €/g | |
| Galaxia Organic Living Soil WRM 17/1 | 17% | PharmaRolly | 2,90 €/g | |
| Coyote Valley 20/1 NP | 20,6% | WMG Pharma | 2,90 €/g | |
| CzechOut 21/1 ORZ | 21% | Remexian Pharma | 2,93 €/g | |
| Medical Saints 15/1 GPA | 15% | Remexian Pharma | 2,95 €/g | |
| DrWatson 24 TO AUS | 24% | ADREXpharma | 2,95 €/g | |
| HiDealz 21/1 MS PNO | 21% | Remexian Pharma | 2,95 €/g | |
| HiDealz 15/1 MS CSW | 15% | Remexian Pharma | 2,95 €/g | |
| IMC Cannabisblüten RO THC25 | 23.3% | IMCannabis | 2,95 €/g | |
| Grünhorn 10:10 Cannabisextrakt Hybrid | Grünhorn | 2,96 €/g | ||
| Medical Saints 21/1 ICC | 21% | Remexian Pharma | 2,98 €/g | |
| NOC AS 22 ARG | 23,5% | Noc Pharma | 2,98 €/g | |
| HiDealz 24/1 MS LEP | 24% | Remexian Pharma | 2,98 €/g | |
| HiDealz 22/1 AEC POJ | 22% | Remexian Pharma | 2,98 €/g | |
| Good Supply THC15 SPC | 14.4% | Tilray | 2,98 €/g | |
| HiDealz 24/1 MS PIK smalls | 24% | Remexian Pharma | 2,98 €/g | |
| HiDealz 24/1 MS PLC | 24% | Remexian Pharma | 2,98 €/g | |
| TILRAY THC25 Sativa No.4 | 25% | Tilray | 2,99 €/g | |
| TILRAY THC 25 Spotlight Porto Purps | 25% | Tilray | 2,99 €/g | |
| Drapalin 5/50 M Runtz Extrakt | DRAPALIN Pharmaceuticals | 2,99 €/g | ||
| Luana 16/1 MAC | 16% | Cannamedical | 2,99 €/g | |
| Cannamedical CM 24/1 CRM | 24% | Cannamedical | 2,99 €/g | |
| TILRAY THC 25 Spotlight Porto ISS | 25% | Tilray | 2,99 €/g | |
| Avextra 10/10 | Avextra Pharma | 2,99 €/g | ||
| Tilray THC 15 Spotlight Porto BB | 15% | Tilray | 2,99 €/g | |
| Drapalin 25/1 Cheesotho Cannabisextrakt | DRAPALIN Pharmaceuticals | 2,99 €/g | ||
| Cannamedical CM 20/1 CRM | 20% | Cannamedical | 2,99 €/g | |
| Cannabis flos 16/1 LS Ku. Khanya Select | 16% | Canify | 2,99 €/g | |
| TRUU PS 24:01 | 24% | DEMECAN | 2,99 €/g | |
| Cannamedical Indica Classic SF RB | 19% | Cannamedical | 2,99 €/g | |
| CzechOut 18/1 JKU | 18% | Remexian Pharma | 2,99 €/g | |
| Social Choice 18/1 GRO ASH | 18% | Remexian Pharma | 2,99 €/g | |
| stabil. JTK COL 20 | 20% | Cannovum Health | 2,99 €/g | |
| IMC OOG THC 28 Outdoor | 28% | IMCannabis | 2,99 €/g | |
| madrecan 24/1 MDR | 24% | Remexian Pharma | 2,99 €/g | |
| Tilray Craft THC25 CTB | 25% | Tilray | 2,99 €/g | |
| Demecan HS Light Drop 19:01 | 19% | DEMECAN | 2,99 €/g | |
| Redecan THC25 KGS | 26.3% | Tilray | 2,99 €/g | |
| Tilray Craft THC25 BCR | 25% | Tilray | 2,99 €/g | |
| Galaxia Organic Living Soil GB 15/1 | 15% | PharmaRolly | 2,99 €/g | |
| TILRAY THC 25 Spotlight Porto GWOG | 25% | Tilray | 2,99 €/g | |
| ZOIKS 18/1 MER | 18% | avaay Medical | 2,99 €/g | |
| Drapalin 12.5/12.5 M Runtz Extrakt | DRAPALIN Pharmaceuticals | 2,99 €/g | ||
| HiDealz 21/1 MS PEX | 21% | Remexian Pharma | 2,99 €/g | |
| HiDealz 21/1 MS DRB | 21% | Remexian Pharma | 2,99 €/g | |
| HiDealz 18/1 MS LSK | 18% | Remexian Pharma | 2,99 €/g | |
| Demecan AC SUNS 18:01 | 18% | DEMECAN | 2,99 €/g | |
| Nimbus easy 26/1 Wavedaze | 26% | Nimbus Health | 2,99 €/g | |
| Bathera 25/1 GMO Smalls | 23,8% | Bathera | 2,99 €/g | |
| Craft Kings 24/1 APS smalls | 24% | Remexian Pharma | 2,99 €/g | |
| OzSun 22/1 | 23,5% | Nimbus Health | 2,99 €/g | |
| Nordic Forte 27/1 | 26,1% | Schroll Medical | 2,99 €/g | |
| AphriaRX THC25 SNS | 25% | Tilray | 2,99 €/g | |
| HiDealz 24/1 MS SRD | 24% | Remexian Pharma | 2,99 €/g | |
| HiDealz 21/1 MS MC1 | 21% | Remexian Pharma | 2,99 €/g | |
| Huala 22/1 CA OSB | 21,78% | Four 20 Pharma | 2,99 €/g | |
| Cannovum Apex CHY 28:1 | 28% | Cannovum Cannabis | 2,99 €/g | |
| Adrex 1:25 CBD Extrakt | ADREXpharma | 3,00 €/g | ||
| NICE 22/1 SWC | 22% | Cansativa | 3,00 €/g | |
| HiDealz 18/1 MS MCO smalls | 18% | Remexian Pharma | 3,00 €/g | |
| MCCN No. 1 14/1 | 14% | Cantourage | 3,09 €/g | |
| Nimbus easy 22/1 JFA | 22% | Nimbus Health | 3,10 €/g | |
| SOMAI Hybrid 2,5:25 | 5% | SOMAÍ Pharmaceuticals | 3,10 €/g | |
| HiDealz 21/1 MS HUB | 21% | Remexian Pharma | 3,15 €/g | |
| MH SLG Blackscotti 18/1 | 18% | Medizinalhanf GmbH | 3,15 €/g | |
| Medical Saints 24/1 PLC | 24% | Remexian Pharma | 3,16 €/g | |
| THC AKUT FB 24 KM | 19.9% | Bathera | 3,17 €/g | |
| Demecan BB Lean Drop 22:01 | 22% | DEMECAN | 3,18 €/g | |
| Cookies 26/1 MD | 26% | Cansativa | 3,19 €/g | |
| Sibanax Crescendo 20/1 | 20% | HEYDAY | 3,19 €/g | |
| Madrecan 21/1 GB9 | 21% | Remexian Pharma | 3,19 €/g | |
| buuo 20/1 TMS | 20% | WMG Pharma | 3,19 €/g | |
| Cannabis flos 14/1 CL Ku. MAC DP | 13,4% | Canify | 3,19 €/g | |
| IMC PBG THC 21 Apples & Bananas | 22.7% | IMCannabis | 3,19 €/g | |
| HiDealz 24/1 MS CAC smalls | 24% | Remexian Pharma | 3,19 €/g | |
| Social Choice 18/1 ALB CSH | 18% | Remexian Pharma | 3,20 €/g | |
| Social Choice 18/1 ALB USH | 18% | Remexian Pharma | 3,20 €/g | |
| slouu 22/1 FPG | 22% | enua Pharma | 3,20 €/g | |
| HiDealz 24/1 MS LEM | 24% | Remexian Pharma | 3,21 €/g | |
| Cannamedical Indica Light ZAF TCC | 15,4% | Cannamedical | 3,23 €/g | |
| buuo 22/1 GPS | 22% | WMG Pharma | 3,25 €/g | |
| Sibanax Hybrid MCF 20/1 | 20% | HEYDAY | 3,25 €/g | |
| IMC RC6 THC20 mids | 20% | IMCannabis | 3,25 €/g | |
| Together Pharma WC 25/1 | 25% | Cantourage | 3,25 €/g | |
| 24/1 NICE DD | 24% | Cansativa | 3,25 €/g | |
| Demecan PS Light Drop | 19,3% | DEMECAN | 3,25 €/g | |
| Buuo 22/1 GP | 22% | WMG Pharma | 3,25 €/g | |
| slouu 22/1 FPG CA | 22% | enua Pharma | 3,25 €/g | |
| Remexian 24/1 IRC SDR | 24% | Remexian Pharma | 3,27 €/g | |
| Sinceritas 50/1 | Sinceritas GmbH | 3,27 €/g | ||
| Cannamedical Indica Classic DK SBK | 22% | Cannamedical | 3,28 €/g | |
| Coyote Valley 22/1 MAP | 22% | WMG Pharma | 3,28 €/g | |
| HiDealz 24/1 MS GAC | 24% | Remexian Pharma | 3,28 €/g | |
| IMC Mids TC THC25 | 23% | IMCannabis | 3,28 €/g | |
| TILRAY THC25 | Tilray | 3,29 €/g | ||
| Redecan THC28 PPC | 28% | Tilray | 3,29 €/g | |
| Sibanax Hybrid MCF 23/1 | 23% | HEYDAY | 3,29 €/g | |
| Good Supply THC28 TRM | 28% | Tilray | 3,29 €/g | |
| Good Supply Cannabisblüten THC15 SPC | 14.4% | Tilray | 3,29 €/g | |
| Herbasana Medellin Midnight 20:01 El Patron | 20% | Herbasana | 3,29 €/g | |
| 20/1 NICE BZO | 18,5% | Cansativa | 3,29 €/g | |
| Remexian 20/1 HCC PBB | 20% | Remexian Pharma | 3,30 €/g | |
| Canopy JHA 21/1 | 21% | CanopyMedical | 3,30 €/g | |
| MH MEDPLANT Wedding Cake 15/1 | 15% | Medizinalhanf GmbH | 3,30 €/g | |
| Hexa WCA 14/1 | 14% | Medizinalhanf GmbH | 3,30 €/g | |
| HiDealz 21/1 MS USR | 21% | Remexian Pharma | 3,32 €/g | |
| HUALA 22/1 CA GBG | 22% | Four 20 Pharma | 3,33 €/g | |
| DrWatson 26 TMC AUS | 26% | ADREXpharma | 3,33 €/g | |
| enua 27/1 PS3 CA PNK | 27% | enua Pharma | 3,33 €/g | |
| enua 27/1 PS3 CA MYC | 27% | enua Pharma | 3,33 €/g | |
| Medical Saints 24/1 LEM | 24% | Remexian Pharma | 3,33 €/g | |
| HiDealz 27/1 MS PKG | 27% | Remexian Pharma | 3,33 €/g | |
| Adrex Astrum Cannabisextrakt 10:10 | ADREXpharma | 3,33 €/g | ||
| AMP ACT-GM OMG THC 27 | 27.9% | AMP Alternative Medical Products | 3,33 €/g | |
| NICE 20/1 DD | 20% | Cansativa | 3,35 €/g | |
| mediproCan Lunaris 19/1 Supreme Kush | 19% | mediproCan Pharma | 3,35 €/g | |
| Drapalin 25/1 M Runtz Extrakt | DRAPALIN Pharmaceuticals | 3,35 €/g | ||
| Medical Saints 24/1 HUB | 24% | Remexian Pharma | 3,35 €/g | |
| slouu 22/1 BAG CA | 22% | enua Pharma | 3,36 €/g | |
| slouu 22/1 PS3 CA OGK | 22% | enua Pharma | 3,37 €/g | |
| Demecan AC DUEN 23:01 | 23% | DEMECAN | 3,37 €/g | |
| Medical Saints 24/1 MC1 | 24% | Remexian Pharma | 3,37 €/g | |
| IMC Mids VK THC25 | 25% | IMCannabis | 3,37 €/g | |
| DrWatson 26 SB AUS | 26% | ADREXpharma | 3,38 €/g | |
| Sibanax GMO Zkittlez 24/1 | 24% | HEYDAY | 3,38 €/g | |
| IMC THC25 T03 | 25% | IMCannabis | 3,38 €/g | |
| Coyote Valley 22/1 PWK | 21,08% | WMG Pharma | 3,38 €/g | |
| slouu 27/1 ZKS CA | 27% | enua Pharma | 3,38 €/g | |
| Medical Saints 24/1 ACB | 24% | Remexian Pharma | 3,38 €/g | |
| Remexian 27/1 EZA DBH | 28,1% | Remexian Pharma | 3,38 €/g | |
| CANVAS SBF THC27 smalls | 27% | AMP Alternative Medical Products | 3,38 €/g | |
| Weeco 23/1 King Louis | 23% | WEECO Pharma | 3,39 €/g | |
| Demecan BPG Lean Drop 22:01 | 22% | DEMECAN | 3,39 €/g | |
| TILRAY Cannabisextrakt THC10:CBD10 | Tilray | 3,39 €/g | ||
| Big Dreams 21/1 ALB OGC | 21% | Remexian Pharma | 3,39 €/g | |
| Herbasana Colombiana 18:01 Apple Soda | 18% | Herbasana | 3,39 €/g | |
| ADREX 25:1 Cannabis THC Extrakt | ADREXpharma | 3,39 €/g | ||
| Adrex 10:10 Extrakt | ADREXpharma | 3,39 €/g | ||
| Cannamedical Hybrid classic NM BH | 20% | Cannamedical | 3,39 €/g | |
| Remexian 24/1 CIV MYD | 24% | Remexian Pharma | 3,39 €/g | |
| HiDealz 21/1 MS MOI | 21% | Remexian Pharma | 3,39 €/g | |
| Cannamedical Indica Classic ZAF GG | 20,6% | Cannamedical | 3,39 €/g | |
| Nimbus easy 22/1 Warp Drive | 22% | Nimbus Health | 3,40 €/g | |
| Madrecan 24/1 GB9 | 24% | Remexian Pharma | 3,40 €/g | |
| Medicus 21/1 EZA ZZ4 | 21% | Remexian Pharma | 3,40 €/g | |
| slouu 22/1 AGM CA SBH | 22% | enua Pharma | 3,42 €/g | |
| Buuo 23/1 BV | 23% | WMG Pharma | 3,43 €/g | |
| Remexian 27/1 KAR BCP | 27,9% | Remexian Pharma | 3,43 €/g | |
| MGF Pop Up No. 9 26/1 | 26% | MGF Medical | 3,44 €/g | |
| THC akut OHS 20 AS | 19.65% | Bathera | 3,44 €/g | |
| Luana 23/1 Donny B | 23% | Cannamedical | 3,45 €/g | |
| Canopy KMI 28 | 28% | Spectrum Therapeutics | 3,45 €/g | |
| IMC THC27 RWT | 27% | IMCannabis | 3,45 €/g | |
| Materia AND 16/1 | 16% | Materia Deutschland GmbH | 3,45 €/g | |
| NICE 17/1 FRZ | 17% | Cansativa | 3,45 €/g | |
| Sinceritas 50/50 | Sinceritas GmbH | 3,45 €/g | ||
| NICE 28/1 GBA | 28% | Cansativa | 3,45 €/g | |
| ZOIKS 22/1 BB | 22% | avaay Medical | 3,45 €/g | |
| Hexa LKC 24/1 | 24% | Medizinalhanf GmbH | 3,45 €/g | |
| Luana 24/1 GSC | 24% | Cannamedical | 3,45 €/g | |
| THC Akut OHS 20 NP – Neon Princess | 19.38% | Bathera | 3,45 €/g | |
| Demecan BB Light Drop Smalls | 22% | DEMECAN | 3,45 €/g | |
| Huala 27/1 CA TRM | 26,35% | Four 20 Pharma | 3,45 €/g | |
| THC Akut OHS 20 NP | 19.38% | Bathera | 3,45 €/g | |
| Weeco 27/1 King Louis | 27% | WEECO Pharma | 3,47 €/g | |
| Luana 20/1 Starhaze OG | 20% | Cannamedical | 3,48 €/g | |
| CRF GBRC 26/1 | 26% | Remexian Pharma | 3,48 €/g | |
| Demecan GT Strong Drop 27:01 GSK | 27% | DEMECAN | 3,48 €/g | |
| 23/1 Nice WW | 22,5% | Cansativa | 3,48 €/g | |
| Blayz 22/1 KK | 22% | WMG Pharma | 3,48 €/g | |
| Remexian 24/1 BPU BRB | 24% | Remexian Pharma | 3,49 €/g | |
| 420 Evolution 22/1 CA PVB | 22% | Four 20 Pharma | 3,49 €/g | |
| Luana 27/1 Donny B | 27% | Cannamedical | 3,49 €/g | |
| ZOIKS 22/1 SF | 22% | avaay Medical | 3,49 €/g | |
| Tilray Craft THC30 Triangle Mints | 30% | Tilray | 3,49 €/g | |
| Bathera 20/1 PMM | 20% | Bathera | 3,49 €/g | |
| Social Choice 18/1 MCP GMO | 18% | Remexian Pharma | 3,49 €/g | |
| Somai 50:1 Mint | SOMAÍ Pharmaceuticals | 3,49 €/g | ||
| AphriaRX Cannabisblüten THC25 SNS | 25% | Tilray | 3,49 €/g | |
| BC Green PBB 20/1 | 20% | canymed | 3,49 €/g | |
| Madrecan 27/1 GB9 | 27% | Remexian Pharma | 3,49 €/g | |
| CRF TO 28/1 | 28% | Remexian Pharma | 3,49 €/g | |
| NICE 25/1 LP | 25% | Cansativa | 3,49 €/g | |
| Cannamedical Indica light ZAF SL | 18% | Cannamedical | 3,49 €/g | |
| Buuo 24/1 RP | 24% | WMG Pharma | 3,49 €/g | |
| THC AKUT OHS 25 SF | 24.5% | Bathera | 3,49 €/g | |
| THC AKUT MG 24 BCP | 24.2% | Bathera | 3,49 €/g | |
| madrecan 18/1 GDY minis | 18% | Remexian Pharma | 3,49 €/g | |
| 420 Sungrown 22/1 CA DOG | 20,57% | Four 20 Pharma | 3,49 €/g | |
| Demecan BB Regular Drop 25:01 MxPP | 22% | DEMECAN | 3,49 €/g | |
| Cannabis flos 20/1 CZE Ku. Ultra Sour | 20% | Canify | 3,49 €/g | |
| Social Choice! 15/1 GRO ASH Amnesia Haze | 15% | Remexian Pharma | 3,49 €/g | |
| Redecan THC30 BRZ | 30% | Tilray | 3,49 €/g | |
| IMC NCH THC15 | 15% | IMCannabis | 3,49 €/g | |
| Ölige Cannabidiol-Lösung 100 mg/ml NRF 22.10 | Grünhorn | 3,49 €/g | ||
| CannGo 28/1 WG | 28% | WMG Pharma | 3,49 €/g | |
| Remexian 18/1 KPS SMX | 18% | Remexian Pharma | 3,49 €/g | |
| enua 22/1 NML CA | 22% | enua Pharma | 3,49 €/g | |
| stabil. JTK COL 20 | 20% | Cannovum Cannabis | 3,49 €/g | |
| ZOIKS 18/1 PD | 18% | avaay Medical | 3,49 €/g | |
| BC Green PPB 20/1 | 20% | canymed | 3,49 €/g | |
| Good Supply THC30 PPC | 30% | Tilray | 3,49 €/g | |
| WaterClear THC™ Dronabinol Kapseln 10 mg | alephSana | 3,49 €/g | ||
| WaterClear THC™ Dronabinol Kapseln 10 mg (á 10stk) | alephSana | 3,49 €/g | ||
| Vayamed Day 19/1 TNG | 19% | Vayamed | 3,50 €/g | |
| Vayamed Night 19/1 PYC | 19% | Vayamed | 3,50 €/g | |
| slouu 25/1 PS3 CA OGK | 25% | enua Pharma | 3,50 €/g | |
| DrWatson 26 AUS Jack Flash5 | 26% | ADREXpharma | 3,50 €/g | |
| Weeco MKD HJY 14/1 | 14% | WEECO Pharma | 3,50 €/g | |
| Balancial 24/1 PT-S1 WP | 24% | Balancial GmbH | 3,50 €/g | |
| HiDealz 24/1 MS HWH | 24% | Remexian Pharma | 3,50 €/g | |
| Good Supply THC25 BBD | 25% | Tilray | 3,51 €/g | |
| Remexian 21/1 GJY LIP | 20,2% | Remexian Pharma | 3,52 €/g | |
| Medical Saints 21/1 USR | 21% | Remexian Pharma | 3,55 €/g | |
| IMC THC20 GGA | 20% | IMCannabis | 3,55 €/g | |
| Greenseal 24/1 PMM | 24% | Remexian Pharma | 3,55 €/g | |
| Cannabis flos 14/1 CL Ku. Doug’s Varin | 13,8% | Canify | 3,55 €/g | |
| HiDealz 18/1 MS ICC smalls | 18% | Remexian Pharma | 3,55 €/g | |
| Cannabis flos 22/1 CL Ku. Punchple Mintz | 20,4% | Canify | 3,55 €/g | |
| Nimbus easy 20/1 JFA | 20% | Nimbus Health | 3,56 €/g | |
| flighh no.XVII 24/1 | 24% | HEYDAY | 3,57 €/g | |
| NOC AS 25 ARG | 25% | Noc Pharma | 3,58 €/g | |
| Coyote Valley 24/1 GRG | 22,44% | WMG Pharma | 3,58 €/g | |
| Demecan PS Lean Drop 22:01 TB | 22% | DEMECAN | 3,58 €/g | |
| Nimbus easy 22/1 La Sage | 22% | Nimbus Health | 3,59 €/g | |
| Remexian 24/1 MHI MAD | 24% | Remexian Pharma | 3,59 €/g | |
| Remexian 21/1 CHR CIB | 21% | Remexian Pharma | 3,59 €/g | |
| Nimbus EASY 22/1 FC | 22% | Nimbus Health | 3,59 €/g | |
| Buuo 24/1 BCG | 24% | WMG Pharma | 3,59 €/g | |
| Beacon PK T22 | 22% | Beacon Medical | 3,59 €/g | |
| ZOIKS 22/1 SR | 22% | avaay Medical | 3,59 €/g | |
| ZOIKS 18/1 AZZ | 18% | avaay Medical | 3,59 €/g | |
| THC AKUT OHS 30 GC | 28.3% | Bathera | 3,59 €/g | |
| NICE 24/1 SWC | 24% | Cansativa | 3,59 €/g | |
| Medical Saints 27/1 PKG | 27% | Remexian Pharma | 3,59 €/g | |
| enua 22/1 WDC CA | 22% | enua Pharma | 3,59 €/g | |
| Dank Craft 28 UC CAN | 26,2% | ADREXpharma | 3,59 €/g | |
| Greenseal 24/1 GUB | 24% | Remexian Pharma | 3,59 €/g | |
| madrecan 24/1 MDR minis | 24% | Remexian Pharma | 3,59 €/g | |
| slouu 27/1 PS3 CA OGK | 27% | enua Pharma | 3,59 €/g | |
| HiDealz 27/1 MS LEM | 27% | Remexian Pharma | 3,59 €/g | |
| slouu 27/1 AT2 OMJ CA | 27% | enua Pharma | 3,59 €/g | |
| Apollo 24/1 JGN | 25,8% | Pineappletreecann | 3,59 €/g | |
| Weeco WW 1A 18/1 | 18% | WEECO Pharma | 3,60 €/g | |
| NICE 19/1 RAM | 19% | Cansativa | 3,60 €/g | |
| Tikun Noga 27/1 | 27% | Dopiopharm GmbH | 3,60 €/g | |
| TRUU LX 24:01 | 24% | DEMECAN | 3,60 €/g | |
| enua 25/1 FPW CA | 25% | enua | 3,60 €/g | |
| Weeco Astrum 10/10 | 6% | WEECO Pharma | 3,60 €/g | |
| Remexian 24/1 PRT SCK | 24% | Remexian Pharma | 3,60 €/g | |
| Remexian 18/1 JPM HWD | 18% | Remexian Pharma | 3,60 €/g | |
| slouu 30/1 ZKS CA | 30% | avaay Medical | 3,63 €/g | |
| ZOIKS 22/1 TG | 22% | avaay Medical | 3,64 €/g | |
| ZOIKS 22/1 SLD | 22% | avaay Medical | 3,64 €/g | |
| HUALA 27/1 CA ALM | 27% | Four 20 Pharma | 3,65 €/g | |
| HiDealz 27/1 MS SRD | 27% | Remexian Pharma | 3,65 €/g | |
| Huala 30/1 CA DBC | 29,1% | Four 20 Pharma | 3,67 €/g | |
| Huala 22/1 CA BDL | 20,89% | Four 20 Pharma | 3,67 €/g | |
| THC AKUT OHS 22 DQ | 19.92% | Bathera | 3,68 €/g | |
| CannXChange CC 25/1 | 25% | Cantourage | 3,68 €/g | |
| Nimbus Easy 20/1 Gelato | 20% | Nimbus Health | 3,69 €/g | |
| Remexian 24/1 CHR BCO | 24% | Remexian Pharma | 3,69 €/g | |
| Remexian 20/1 MHI MAD | 20% | Remexian Pharma | 3,69 €/g | |
| NICE 20/1 APL | 20% | Cansativa | 3,69 €/g | |
| Luana 20/1 GSC | 20% | Cannamedical | 3,69 €/g | |
| madrecan 27/1 MDR | 27% | Remexian Pharma | 3,69 €/g | |
| Nimbus easy 20/1 Double Z | 20% | Nimbus Health | 3,69 €/g | |
| ZOIKS 26/1 UKCC | 26% | avaay Medical | 3,69 €/g | |
| Med Hybrid Bal PHCC 24/1 | 24% | Phyto-Hemp | 3,69 €/g | |
| MGF Pop Up No.10 / 26 | 24,54% | MGF Medical | 3,69 €/g | |
| Sibanax GMO Zkittlez 26/1 | 26% | HEYDAY | 3,69 €/g | |
| Remexian 15/1 KPS SCP | 15,07% | Remexian Pharma | 3,69 €/g | |
| Tilray THC18 Hybrid No.5 | 18.8% | Tilray | 3,69 €/g | |
| Apollo 22/1 RKS HS | 22,3% | Pineappletreecann | 3,69 €/g | |
| Huala 25/1 CA OSB | 24% | Four 20 Pharma | 3,69 €/g | |
| 420 Compound 20/1 PT TGY | 20% | Four 20 Pharma | 3,70 €/g | |
| Demecan Core OG 23:01 | 23% | DEMECAN | 3,70 €/g | |
| Dank Craft 26 FQ CAN | 24,7% | ADREXpharma | 3,70 €/g | |
| ZOIKS 22/1 AZZ | 22% | avaay Medical | 3,71 €/g | |
| Drapalin 17/1 Activex | 16,23% | DRAPALIN Pharmaceuticals | 3,72 €/g | |
| Remxian 30/1 CRX JTO | 30% | Remexian Pharma | 3,72 €/g | |
| Weeco 23/1 FLA | 23% | WEECO Pharma | 3,73 €/g | |
| Buuo 26/1 Vapor | 26% | WMG Pharma | 3,73 €/g | |
| Remexian 27/1 RPK KIB | 27% | Remexian Pharma | 3,73 €/g | |
| Huala 22/1 CA SCO | 22% | Four 20 Pharma | 3,74 €/g | |
| Together Pharma WC 23/1 | 23% | Cantourage | 3,74 €/g | |
| Cannabis flos 23/1 CSF Ku. Carnez Citric | 23% | Canify | 3,74 €/g | |
| IMC MK THC25 Token | 25% | IMCannabis | 3,75 €/g | |
| ZOIKS 22/1 PD | 22% | avaay Medical | 3,75 €/g | |
| Balancial 22/1 PT-S1 JH | 22% | Balancial GmbH | 3,75 €/g | |
| DMC Lean Drop 22:01 | 22% | DEMECAN | 3,75 €/g | |
| Coyote Valley 16/1 SBLI | 15% | WMG Pharma | 3,75 €/g | |
| Demecan AV Regular Drop 25:01 | 25% | DEMECAN | 3,75 €/g | |
| Remexian 27/1 RPK TSU | 27% | Remexian Pharma | 3,75 €/g | |
| Luana 20/1 Mochi | 20,3% | Cannamedical | 3,76 €/g | |
| slouu 30/1 GLZ CA | 30% | enua Pharma | 3,78 €/g | |
