Privatrezept Erfahrungen & Bewertungen
Sortiment, Preise & Rezept-Ablauf im Überblick
Kosten & Konditionen
| Sorte | THC | Typ | Hersteller | Preis/g |
|---|---|---|---|---|
| Bedrocan 30 Vollspektrumextrakt-Kapseln 2,5mg | 0,1% | Bedrocan | 1,58 €/g −53% | |
| Cannamedical Indica Forte: El Jefe 30 Vollspektrumextrakt-Kapseln 2,5mg | 0,1% | Cannamedical | 1,58 €/g −53% | |
| Adven 20/0 (Cannabisextrakt) | 20% | Adven | 1,83 €/g −46% | |
| Bud-Jet 18/1 SUS Sunset Sherbet | 18% | INOPHA GmbH | 1,85 €/g −45% | |
| Dronabinol 30 Kapseln nach NRF 22.7 2,5 mg pro Kapsel | 2.5% | Grünhorn | 1,90 €/g −44% | |
| Ölige Cannabidiol-Lösung 50 mg/ml NRF 22.10 | 50 mg/ml% | Grünhorn | 1,92 €/g −43% | |
| Bud-Jet 21/1 SUS Sunset Sherbet | 21% | INOPHA GmbH | 1,93 €/g −43% | |
| NOC LF 23/1 ARG Apricot Fuel | 23% | Unbekannt | 1,98 €/g −41% | |
| THC Kapseln 5 mg Novacana 65 T 10 Stück | 5% | Unbekannt | 1,99 €/g −41% | |
| 420 Cannabisextrakt THC 10 / CBD 10 | 10% | Four 20 Pharma | 2,00 €/g −41% | |
| Coyote Valley 20/1 NP Needle Point | 20% | YouCann GmbH | 2,25 €/g −33% | |
| CzechOut 15/1 BLO Blockberry | 15% | Genetia Production | 2,28 €/g −32% | |
| HiDealz 18/1 AEC GEL Gelato Lisboa | 18% | Unbekannt | 2,38 €/g −30% | |
| Dronabinol 30 Kapseln nach NRF 22.7 5 mg pro Kapsel | 5% | Grünhorn | 2,38 €/g −30% | |
| Luana 24/1 OG Watermelon | 24% | Cannamedical | 2,39 €/g −29% | |
| IMC Extrakt 10:10 B100 | 10% | IMC | 2,47 €/g −27% | |
| Bathera 24/1 DB Donny Burger | 24% | Bathera | 2,48 €/g −27% | |
| Slouu 22/1 PS3 CA OGK OG Kush | 22% | enua Pharma | 2,48 €/g −27% | |
| madrecan 24/1 DGV Dougs Varin | 24% | madrecan | 2,49 €/g −26% | |
| Luana 12/1 White Herer | 12% | Cannamedical | 2,49 €/g −26% | |
| Dronabinol (THC) 5 mg - WaterClear THC Kapseln 5 mg | 5% | alephSana | 2,49 €/g −26% | |
| HiDealz 21/1 MS MC1 smalls MAC | 21% | Medical Saints | 2,49 €/g −26% | |
| Bedrocan 30 Vollspektrumextrakt-Kapseln 10mg | 0,2% | Bedrocan | 2,49 €/g −26% | |
| Hartkapsel Materia a 10mg THC 10 Stück | 10% | Materia | 2,49 €/g −26% | |
| Sinceritas Cannabisextrakt 25/1 | 25% | Cannamedical | 2,49 €/g −26% | |
| Cannamedical Indica Forte: El Jefe 30 Vollspektrumextrakt-Kapseln 10mg | 0,2% | Cannamedical | 2,49 €/g −26% | |
| IMC Extrakt 25:1 T100 | 25% | IMC | 2,50 €/g −26% | |
| IMC Mids GF THC24 Grape Fuel | 24% | IMC | 2,50 €/g −26% | |
| SOMAi Cannabisextrakt Hybrid 25:1 | 25% | SOMAÍ Pharmaceuticals | 2,50 €/g −26% | |
| Sinceritas Cannabisextrakt 10/10 | 10% | Cannamedical | 2,55 €/g −24% | |
| CBD 30 Kapseln nach NRF 22.7. 50 mg pro Kapsel | 0% | Grünhorn | 2,58 €/g −24% | |
| Galaxia Organic Living Soil WRM 15/1 White Runtz x Mintz | 15% | Cannaflos | 2,59 €/g −23% | |
| Luana 20/1 Tropicana Cookies | 20% | Cannamedical | 2,59 €/g −23% | |
| Remexian 24/1 SWC BCA Black Candy | 24% | Remexian Pharma | 2,59 €/g −23% | |
| HiDealz 24/1 MS LIB Liberty Haze smalls | 24% | Medical Saints | 2,59 €/g −23% | |
| Coyote Valley 20/1 OGP OG Poison | 20% | Unbekannt | 2,68 €/g −21% | |
| Good Supply THC22 LLD Lilac Diesel | 22% | Tilray | 2,69 €/g −20% | |
| Care PMW THC22 Purple Maui Wauwi | 22% | AMP | 2,69 €/g −20% | |
| Coyote Valley 22/1 CAL Calamansi | 22% | Unbekannt | 2,69 €/g −20% | |
| Cannamedical Indica Ultra SM Sunset Serenity | 28% | Cannamedical | 2,75 €/g −19% | |
| HiDealz 15/1 MS ICC Ice Cream Cake smalls | 15% | Remexian Pharma | 2,75 €/g −19% | |
| BG 26/1 CPY COL Capaxky | 26% | ADREXpharma | 2,75 €/g −19% | |
| IMC Cannabisextrakt 25:25 | 25% | IMC | 2,75 €/g −19% | |
| madrecan 24/1 MDR MAC Driver | 24% | madrecan | 2,78 €/g | |
| madrecan 24/1 GB9 Garlic Budder | 23% | Remexian Pharma | 2,78 €/g | |
| Cannamedical Indica Light ZAF Biscotti Mintz | 15% | Cannamedical | 2,79 €/g | |
| HiDealz 24/1 MS PKG Pink Gas (smalls) | 24% | Medical Saints | 2,79 €/g | |
| Nordic Zest 25/1 Purple Punch Haze | 26.4% | Schroll Medical ApS | 2,79 €/g | |
| Weeco Dragon 26/1 Big Purple Dragon | 26% | Weeco | 2,79 €/g | |
| Madrecan 21/1 MDR Mac Driver | 21% | Remexian Pharma | 2,79 €/g | |
| IMC Token GC THC23 Gorilla's Chocolate | 23% | IMC | 2,79 €/g | |
| Materia AND 16/1 Andes | 16% | Materia | 2,80 €/g | |
| NOC AS 22 ARG Amnesia Kush x Sherbet Shocker | 22% | Noc Pharma GmbH | 2,84 €/g | |
| madrecan 21/1 Granddaddy OG | 21% | Remexian Pharma | 2,85 €/g | |
| Somai CKS Cannabisextrakt HG 25:1 Huckleberry Gelato | 25% | SOMAÍ Pharmaceuticals | 2,87 €/g | |
| Coyote Valley 25/1 LPI Lemon Pie | 25% | Unbekannt | 2,88 €/g | |
| frdm 18/1 JCK Jack Herer | 18% | Remexian Pharma | 2,88 €/g | |
| enua 27/1 COZ CA Cookies OZ | 27% | enua Pharma | 2,88 €/g | |
| Remexian 27/1 ONO KUM Kush Mints | 27% | Remexian Pharma | 2,88 €/g | |
| Shrubs 25/1 SGK Sugar Kush | 25% | Unbekannt | 2,88 €/g | |
| Upstate 28/1 MP Melon Pounder | 28% | Montu Group | 2,88 €/g | |
| BUUO 23/1 BV Boom Voyage | 23% | WMG Pharma | 2,89 €/g | |
| Demecan Drop PS FRGT 27:01 Frosted Giant | 26.9% | Demecan | 2,89 €/g | |
| 420 Cannabisextrakt THC 20 / CBD 0 | 20% | Four 20 Pharma | 2,89 €/g | |
| Demecan GT MRSW Drop 25:01 Marshmallow OG | 25% | Demecan | 2,89 €/g | |
| slouu 22/1 MAC CA Master AC | 22% | enua Pharma | 2,89 €/g | |
| NICE 26/1 KC LA Kush Cake | 26% | Cansativa | 2,89 €/g | |
| HiDealz 24/1 MS PAB Papaya Bomb smalls | 24% | Remexian Pharma | 2,90 €/g | |
| Materia SIS 10/10 | 10% | Materia | 2,90 €/g | |
| Sinceritas Cannabisextrakt 25/25 | 25% | Cannamedical | 2,90 €/g | |
| Materia SIS 20/0 | 20% | Materia | 2,90 €/g | |
| Luana 16/1 MAC Miracle Alien Cookies | 16% | Cannamedical | 2,93 €/g | |
| Eufloria 27/1 ECV El Chivo | 27% | Remexian Pharma | 2,93 €/g | |
| Remexian 30/1 ONO EDG End Game | 30% | Unbekannt | 2,94 €/g | |
| mediproCan Frosty Peaks 28/1 The Soap | 28% | mediproCan Pharma | 2,94 €/g | |
| Hexa 22/1 BLC Bolacha | 22% | medizinalhanf GmbH | 2,95 €/g | |
| madrecan 18/1 Granddaddy OG | 18% | Remexian Pharma | 2,95 €/g | |
| IMC Mids TC 27/1 Tropic Candy | 27% | IMC | 2,95 €/g | |
| TETRA THC22 BB | 22% | adjupharm GmbH | 2,95 €/g | |
| IMC Mids MC THC24 Melon Candy | 23,3% | IMC | 2,95 €/g | |
| Canopy AKH 22/1 Afghan Kush | 22% | Canopy Medical | 2,95 €/g | |
| Galaxia Organic Living Soil GB 19/1 Garlic Budder | 19% | Cannaflos | 2,95 €/g | |
| IMC MK THC25 Token Thai Kush | 25% | IMC | 2,95 €/g | |
| TETRA THC22 Pink Diesel | 0,22% | Adjupharm | 2,95 €/g | |
| SOMAi Cannabisextrakt Hybrid 10:10 | 10% | SOMAÍ Pharmaceuticals | 2,95 €/g | |
| HiDealz 21/1 MS HUB Huckleberry Smalls | 21% | Remexian Pharma | 2,95 €/g | |
| SOMAi Cannabisextrakt Mint 10:10 | 10% | SOMAÍ Pharmaceuticals | 2,95 €/g | |
| IMC Mids VK THC25 Velvet Cake | 25% | IMC | 2,95 €/g | |
| madrecan 21/1 HiFi 4G | 21% | Remexian Pharma | 2,96 €/g | |
| Supreme 22/1 Orange Starfruit | 22% | Unbekannt | 2,97 €/g | |
| Blayz 24/1 SRS Sour Sherb | 24% | Unbekannt | 2,97 €/g | |
| Budza 24/1 WRZ White Runtz | 24% | GantryCare | 2,98 €/g | |
| aleph copper 26/1 Carbon Fiber | 26% | alephSana | 2,98 €/g | |
| LIT 27/1 FOG Florida OG | 27% | Cansativa | 2,98 €/g | |
| HiDealz 24/1 MS Lemonatti Smalls | 24% | Remexian Pharma | 2,98 €/g | |
| Bedrocan Cannabis Flos 22/1 Afina | 22% | Bedrocan | 2,98 €/g | |
| LIGADA DEB 25/1 Death Bubba | 25% | Natural Pharma | 2,98 €/g | |
| NICE 28/1 LPP Lavender x Power Plant | 28% | Cansativa | 2,98 €/g | |
| LIGADA SLH 21/1 Super Lemon Haze | 21% | Natural Pharma | 2,98 €/g | |
| Budza 22/1 WRZ White Runtz | 22% | Cannamedical | 2,98 €/g | |
| Slouu 27/1 SCH CA Sour Crush Haze Sour Crash Haze | 27% | enua Pharma | 2,99 €/g | |
| Luana 14/1 White Herer | 14% | Cannamedical | 2,99 €/g | |
| enua 20/1 CDG CA Crispy Doughnut | 1% | enua Pharma | 2,99 €/g | |
| NICE 26/1 NWA New Waves | 26% | Cansativa | 2,99 €/g | |
| Good Supply THC25 NOB Northern Berry | 25% | Tilray | 2,99 €/g | |
| IMC RO THC25 Roma | 25% | IMC | 2,99 €/g | |
| Slouu 25/1 PS3 CA GCB God Cherry Bud | 25% | enua Pharma | 2,99 €/g | |
| NICE 22/1 COA Cosmic Gas | 22% | Cansativa | 2,99 €/g | |
| madrecan 21/1 GDY Minis Granddaddy OG | 21% | Remexian Pharma | 2,99 €/g | |
| SHÜSH 31/1 OPT Ottopilot | 31% | Cansativa | 2,99 €/g | |
| Cannabis flos 20/1 CZE Ku. Ultra Sour | 20% | Canify | 2,99 €/g | |
| SKK RO 26/1 Rosay Rozay | 26% | INOPHA GmbH | 2,99 €/g | |
| Cannabis flos 25/1 CSF Ku. Cape Venin | 25% | Canify | 2,99 €/g | |
| TETRA THC22 Waffle Truffle | 22% | Adjupharm | 2,99 €/g | |
| Remexian 15/1 KPS SCP Sherb Cream Pie | 15% | Remexian Pharma | 2,99 €/g | |
| SKK WWZ 21/1 White Widow Haze | 21% | Unbekannt | 2,99 €/g | |
| TETRA THC22 Purple Rain | 0,22% | Adjupharm | 2,99 €/g | |
| Tilray THC5:CBD20 (Cannabisextrakt) | 5% | Tilray | 2,99 €/g | |
| Remexian 27/1 RPK NRC Narcos | 27% | Remexian Pharma | 2,99 €/g | |
| IMC Mids TC 25/1 Tropic Candy | 25% | IMC | 2,99 €/g | |
| Weeco Duke 27/1 DK | 27% | Weeco | 2,99 €/g | |
| Tilray THC25 Spotlight Porto Purps | 25% | Tilray | 2,99 €/g | |
| Medical Saints 21/1 ICC Ice Cream Cake | 21% | Remexian Pharma | 2,99 €/g | |
| Will C. 18/1 FOB Forbidos | 18% | Remexian Pharma | 2,99 €/g | |
| TILRAY THC25 Hybrid No.4 Galaxy Walker OG | 25% | Tilray | 2,99 €/g | |
| IMC TF THC26 Selected Taffy Fuel | 24,1% | IMC | 2,99 €/g | |
| Onit FL 20/1 Forbidden Lolly | 20% | Cantourage | 2,99 €/g | |
| AphriaRX THC25 SNS Sunset Sherbet | 25% | Tilray | 2,99 €/g | |
| Remexian 30/1 CAV HOT High Octane 94 | 30% | Remexian Pharma | 2,99 €/g | |
| madrecan 18/1 GDY Minis Granddaddy OG | 18% | Remexian Pharma | 2,99 €/g | |
| Drapalin 12,5/12,5 M Runtz Cannabisextrakt | 12% | Drapalin Pharmaceuticals | 2,99 €/g | |
| Balancial S1 31/1 BC Banana Cake | 31% | Balancial GmbH | 2,99 €/g | |
| Redecan THC25 KGS King Sherb | 25% | Tilray | 2,99 €/g | |
| Tilray THC 25 Indica No. 2 Master Kush | 25% | Tilray | 2,99 €/g | |
| Remexian 24/1 CEE CJU Cap Junky | 24% | Remexian Pharma | 2,99 €/g | |
| Tilray THC 25 Spotlight Porto Island Sweet Skunk | 25% | Tilray | 2,99 €/g | |
| HiDealz 21/1 MS VSK Velvet Skies | 21% | Remexian Pharma | 2,99 €/g | |
| IMC THC22 T02 OG Kush | 22% | IMC | 2,99 €/g | |
| TYSON 2.0 22/1 Exodus | 22% | Pharmcann | 2,99 €/g | |
| NICE 24/1 DD Do-Si-Dos | 24% | Cansativa | 2,99 €/g | |
| Nova 20/1 Tokyo Sunset | 20% | Novacana | 2,99 €/g | |
| TRUU PS 24:01 Critical 47 | 24% | Demecan | 2,99 €/g | |
| Tilray THC 18 Spotlight Porto Blueberry | 18% | Tilray | 2,99 €/g | |
| Tilray Craft Cannabisblüten THC25 BCR Beach Crasher | 25% | Tilray | 2,99 €/g | |
| LIT 29/1 JJU Juicy Jungle | 29% | Cansativa | 2,99 €/g | |
| IMC Token CK THC25 Creamy Kee's | 25% | IMC | 2,99 €/g | |
| Tilray THC25 Sativa No 4 Island Sweet Skunk | 24,9% | Tilray | 2,99 €/g | |
| Budza 28/1 RST Rainbow Sherbert #11 | 28% | Cannamedical | 2,99 €/g | |
| HiDealz 21/1 C3 FCO Frosted Cookies | 21% | Remexian Pharma | 3,02 €/g | |
| SOMAi Cannabisextrakt Senses Zitrone 25/1 | 25% | SOMAÍ Pharmaceuticals | 3,05 €/g | |
| SOMAi Cannabisextrakt Senses Guave 25/1 | 25% | SOMAÍ Pharmaceuticals | 3,05 €/g | |
| Shrubs 30/1 SRY Sherb Royale | 30% | Unbekannt | 3,09 €/g | |
| Canopy KMI 30/1 Kush Mints Kush Mintz | 30% | Canopy Medical | 3,09 €/g | |
| madrecan 21/1 GB9 Garlic Budder | 21% | Remexian Pharma | 3,09 €/g | |
| Canopy KMI 28/1 Kush Mints | 28% | Canopy Medical | 3,13 €/g | |
| Canify 25/1 LS Ku. Platinum Punch | 25% | Canify | 3,15 €/g | |
| Slouu 27/1 PS3 CA OGK OG Kush | 27% | enua Pharma | 3,15 €/g | |
| Canopy AKH 24/1 Afghan Kush | 24% | Unbekannt | 3,19 €/g | |
| IMC THC28 T10 Black Pineapple | 28% | IMC | 3,19 €/g | |
| SHÜSH 27/1 SLO Say Less OG | 27% | Cansativa | 3,19 €/g | |
| Tikun OZ 22/1 OZ | 22% | Dopiopharm | 3,19 €/g | |
| HiDealz 24/1 C3 PSL Pink Slurricane | 24% | Remexian Pharma | 3,19 €/g | |
| WEECO ASTRUM 10/10 CB Doctor x Cold Creek Kush | 10% | Weeco | 3,19 €/g | |
| Sibanax MCF 20/1 Mac Fem | 20% | Heyday | 3,19 €/g | |
| madrecan 24/1 MDR Minis MAC Driver | 24% | Remexian Pharma | 3,19 €/g | |
| ZOIKS 22/1 TG Tangrini | 24% | avaay | 3,19 €/g | |
| SHÜSH 27/1 SMO Smooth Operator | 27% | Cansativa | 3,19 €/g | |
| Social Choice! 18/1 ALB USH Unicorn Shoes | 18% | Remexian Pharma | 3,20 €/g | |
| Social Choice! 18/1 ALB CSH Cement Shoes | 18% | Remexian Pharma | 3,20 €/g | |
| Remexian 30/1 RPK TSU Tropical Sun | 30% | Remexian Pharma | 3,20 €/g | |
| Drapalin 17/1 Activex | 17% | Drapalin Pharmaceuticals | 3,20 €/g | |
| Huala 30/1 CA BKM Banana Kush Mints | 30% | Four 20 Pharma | 3,21 €/g | |
| Canopy AKH 25/1 Afghan Kush | 25% | Canopy Medical | 3,23 €/g | |
| HiDealz 24/1 MS PIK Pink Kush smalls | 24% | Medical Saints | 3,25 €/g | |
| Medical Saints 21/1 MC1 MAC 1 | 21% | Medical Saints | 3,25 €/g | |
| Huala 22/1 UK CIN Cinderella Kush | 22% | Four 20 Pharma | 3,25 €/g | |
| Pop up No. 130 Facade #2 | 30% | PureCan | 3,25 €/g | |
| Weeco 23/1 KL Prince Louis Cali Sunset | 23% | Weeco | 3,28 €/g | |
| HiDealz 27/1 MS SRD Sugar Dream smalls | 27% | Remexian Pharma | 3,28 €/g | |
| LIT 27/1 WFI White Fire | 26% | Cansativa | 3,28 €/g | |
| Redecan THC28 PPC Purple Churro | 28% | Tilray | 3,29 €/g | |
| Angelo 33 THC31 Red Bullz | 31% | MGF Via Medical | 3,29 €/g | |
| Cannamedical Indica forte BC Sweet Sunset | 24% | Cannamedical | 3,29 €/g | |
| Remexian 30/1 BBR HOT High Octane 94 | 30% | Remexian Pharma | 3,29 €/g | |
| Remexian 27/1 CRX FTP Fruity Pebbles | 27% | Remexian Pharma | 3,29 €/g | |
| Cannabis flos 23/1 ES Ku. Dos Y Dos | 23% | Canify | 3,29 €/g | |
| Sibanax GMO Zkittlez 24/1 | 24% | Heyday | 3,29 €/g | |
| enua 27/1 PS3 CA MYC Minty Cookies | 27% | enua Pharma | 3,29 €/g | |
| Big Dreams 21/1 PSF PIK Pink Kush | 21.4% | Unbekannt | 3,29 €/g | |
| Good Supply THC28 PPS Purps | 28% | Tilray | 3,29 €/g | |
| TYSON 2.0 24/1 Exodus | 24.11% | Nimbus Health | 3,29 €/g | |
| Huala 25/1 UK WTR Waffle Truffle | 1% | Four 20 Pharma | 3,29 €/g | |
| APEX CHY CA 26/1 Choc Monkey | 26% | Cannovum | 3,29 €/g | |
| Redecan THC28 SAC Space Age Cake | 28% | Tilray | 3,29 €/g | |
| HiDealz 24/1 C3 FDR Fou Du Roi | 24% | Remexian Pharma | 3,29 €/g | |
| ZOIKS 22/1 AZZ Azzai | 22% | avaay | 3,29 €/g | |
| Eufloria 27/1 SCA Sherb Cake | 27% | Remexian Pharma | 3,29 €/g | |
| Huala 27/1 UK CIN Cinderella Kush | 1% | Four 20 Pharma | 3,29 €/g | |
| Good Supply THC28 NOB Northern Berry | 28% | Tilray | 3,29 €/g | |
| Remexian 20/1 HCC PBB Peanut Butter Breath | 20% | Remexian Pharma | 3,30 €/g | |
| Dank Craft 26 FQ CAN Frosty Queen | 26% | ADREXpharma | 3,30 €/g | |
| Cannabis Flos 23/1 CSF Ku. Rose Ember | 23% | Canify | 3,30 €/g | |
| Tilray THC 15 Spotlight Porto Blueberry | 15% | Tilray | 3,32 €/g | |
| ZOIKS 18/1 PD Platin Driver | 18% | Unbekannt | 3,32 €/g | |
| Huala 27/1 CA GOL Goldkirsch | 27% | Four 20 Pharma | 3,32 €/g | |
| Weeco 20/1 Frosted Lemon Angel | 20% | Unbekannt | 3,32 €/g | |
| HiDealz 24/1 C3 AAB Apples and Bananas | 24% | Remexian Pharma | 3,33 €/g | |
| Medical Saints 24/1 LEM Lemonatti | 24% | Remexian Pharma | 3,33 €/g | |
| ZOIKS 26/1 SR Space Rider | 26% | avaay | 3,34 €/g | |
| Luana 20/1 Mochi | 20% | Cannamedical | 3,34 €/g | |
| slouu 22/1 ZKS CA Z Kush | 22% | enua Pharma | 3,35 €/g | |
| Dronabinol 30 Kapseln nach NRF 22.7 10 mg pro Kapsel | 10% | Grünhorn | 3,35 €/g | |
| slouu 27/1 FPG CA Frosted Platin Girl | 27% | enua Pharma | 3,35 €/g | |
| SHÜSH 29/1 SMO Smooth Operator | 29% | Cansativa | 3,37 €/g | |
| Curaleaf Natural 30/1 PT ZKS Zookies | 30% | Adven | 3,38 €/g | |
| Demecan PS Mint 27:01 Drop Mintz Kush | 27% | Demecan | 3,38 €/g | |
| 420 Natural 20/1 CA GG4 Gorilla Glue | 1% | Four 20 Pharma | 3,39 €/g | |
| Sitka Legends 24/1 KSD Kim's Sweet Diesel | 24% | Remexian Pharma | 3,39 €/g | |
| Sinceritas Cannabisextrakt 50/1 | 50% | Cannamedical | 3,39 €/g | |
| Huala 25/1 CA POG Pineapple God | 25% | Four 20 Pharma | 3,39 €/g | |
| Huala 25/1 CA OSB Orange Sherbet | 25% | Four 20 Pharma | 3,39 €/g | |
| ADREX 26 CKD CAN Cookie Dough | 26% | ADREXpharma | 3,39 €/g | |
| Herbasana Colombiana 18:01 Apple Soda | 18% | Herbasana | 3,39 €/g | |
| slouu 27/1 AT2 CA OMJ Oz Melon Jam | 27% | enua Pharma | 3,39 €/g | |
| NICE 24/1 LVC Lava Cake | 24% | Cansativa | 3,39 €/g | |
| Canify 16/1 LS Ku. Galaxy Glaze | 16% | Canify | 3,39 €/g | |
| Wellford Luma 24/1 ZA SOC Sour OG Cheese | 24% | Therismos | 3,40 €/g | |
| Canify 27/1 CSF Bunatic DP | 27% | Canify | 3,40 €/g | |
| Hexa 20/1 BLC Bolacha | 20% | medizinalhanf GmbH | 3,40 €/g | |
| frdm 27/1 SLU Slurricane | 27% | Remexian Pharma | 3,40 €/g | |
| Weeco 27/1 KL King Louis Cali Sunset | 1% | Aurora | 3,44 €/g | |
| HiDealz 27/1 MS Pink Gas Smalls | 27% | Remexian Pharma | 3,44 €/g | |
| IMC THC22 T01 Hindu Kush | 22% | IMC | 3,45 €/g | |
| Beacon T24 Pink Kush | 24% | Beacon Medical Germany | 3,45 €/g | |
| Sinceritas Cannabisextrakt 50/50 | 50% | Cannamedical | 3,45 €/g | |
| ZOIKS 22/1 ALM Alienmax | 22% | avaay | 3,45 €/g | |
| Huala 30/1 CA JFL Jack Flash | 30% | Four 20 Pharma | 3,45 €/g | |
| Remexian 24/1 CIV MYD Moby Dick | 24% | Remexian Pharma | 3,45 €/g | |
| Huala 22/1 CA BDL Bakers Delight | 22% | Four 20 Pharma | 3,45 €/g | |
| Medical Saints 18/1 MOI Mochi | 18% | Remexian Pharma | 3,45 €/g | |
| Remexian 30/1 RPK NRC Narcos | 30% | Remexian Pharma | 3,45 €/g | |
| Remexian 21/1 NUS BLW Black Widow | 21% | Remexian Pharma | 3,45 €/g | |
| IMC THC20 GGA Purple Grape | 20% | IMC | 3,45 €/g | |
| NICE 26/1 LVC Lava Cake | 26% | Cansativa | 3,47 €/g | |
| AMP KHI PEG THC21 Peach Gelato | 21% | Khiron | 3,48 €/g | |
| SKK SHB 27/1 SherBangar SherBanger | 27% | Remexian Pharma | 3,48 €/g | |
| Bedrocan Cannabis Flos 25/1 Afina | 24.6% | Bedrocan | 3,48 €/g | |
| enua 25/1 CBC CA Citron Biker Cookies | 25% | enua Pharma | 3,48 €/g | |
| Luana Kush 28/1 Hippie Kush | 28% | Cannamedical | 3,48 €/g | |
| Remexian 30/1 CRX DOD Diablo Dreamer | 30% | Remexian Pharma | 3,48 €/g | |
| Slouu 30/1 PS3 CA GCB God Cherry Bud | 30% | Unbekannt | 3,48 €/g | |
| Cannamedical Hybrid classic DK Ghost Train Haze | 20.6% | Cannamedical | 3,48 €/g | |
| enua 27/1 SJ CA Splitter Jelato | 27% | enua Pharma | 3,49 €/g | |
| Social Choice! 18/1 MCP GMO Cookies | 18% | Remexian Pharma | 3,49 €/g | |
| Fast Leaf 24/1 LPC London Pound Cake | 24% | Remexian Pharma | 3,49 €/g | |
| Huala 27/1 BDL Bakers Delight | 27% | Four 20 Pharma | 3,49 €/g | |
| HiDealz 24/1 MS PLC Platinum Garlic | 24% | Unbekannt | 3,49 €/g | |
| ADREX 24 CSC CAN Chem Scout Cookies | 24% | ADREXpharma | 3,49 €/g | |
| Huala 22/1 CA SCO Scoops | 22% | Four 20 Pharma | 3,49 €/g | |
| 420 Evolution 27/1 CA FFC Frosted Fruit Cake | 27% | Four 20 Pharma | 3,49 €/g | |
| Upstate 27/1 CJ Concrete Jungle | 27% | Montu Group | 3,49 €/g | |
| CzechOut 15/1 GBB Glitter Bomb | 15% | Unbekannt | 3,49 €/g | |
| Dronabinol (THC) 10 mg - WaterClear THC Kapseln 10 mg | 10% | alephSana | 3,49 €/g | |
| Demecan PS Drop Noir 30:01 Mint Noir | 30% | Demecan | 3,49 €/g | |
| UNLTD 24/1 PNCK STMPR Pancake Stomper | 24% | undefined | 3,49 €/g | |
| Huala 25/1 CA KBK Kebab Kush | 25% | Four 20 Pharma | 3,49 €/g | |
| BLAYZ 28/1 HM Hawaiian Marker | 28% | Unbekannt | 3,49 €/g | |
| Slouu 30/1 PS3 CA OGK OG Kush | 30% | enua Pharma | 3,49 €/g | |
| Remexian 30/1 RPK KIB Kiba | 30% | Remexian Pharma | 3,49 €/g | |
| Redecan THC30 BRZ Biscuit RNTZ Biscuit Rntz I | 30% | Tilray | 3,49 €/g | |
| stabil. FLF CA 26/1 Fruitloops & Fuel | 26% | Cannovum | 3,49 €/g | |
| AAYRA 25/1 TSH Triangle Silver Haze | 25% | ROOBS GmbH | 3,49 €/g | |
| NICE 24/1 SWC Strawberry Cake | 24% | Cansativa | 3,49 €/g | |
| Huala 25/1 CA ALM Alien Mints | 1% | Four 20 Pharma | 3,49 €/g | |
| Suprobion LJ 18/1 Lemon Jazz | 18% | Unbekannt | 3,49 €/g | |
| Demecan GT Strong Drop 27/1 smalls Girl Scout Kush | 27% | Demecan | 3,49 €/g | |
| Huala 30/1 CA DBC Durban Cherry | 30% | Four 20 Pharma | 3,49 €/g | |
| Canify Cannabis flos 20/1 CO Ku. MAC | 20% | Canify | 3,49 €/g | |
| Huala 27/1 CA MOJ Blue Mojito | 27% | 420 Pharma | 3,49 €/g | |
| Huala 25/1 CA GVZ Guavaz | 25% | 420 Pharma | 3,49 €/g | |
| Remexian 27/1 RHC VES Venice Sunset | 27% | Remexian Pharma | 3,49 €/g | |
| AAYRA 27/1 OGK OG Kush | 26.8% | Unbekannt | 3,49 €/g | |
| Ölige Cannabidiol-Lösung 100 mg/ml NRF 22.10 | 100 mg/ml% | Grünhorn | 3,49 €/g | |
| NICE 32/1 MS Munson | 32% | Cansativa | 3,49 €/g | |
| Shrubs 25/1 COC Cosmic Cake | 25% | Unbekannt | 3,49 €/g | |
| JellyMed 2,5:2,5 THC:CBD | 2,5% | Sanvivo Apotheke | 3,50 €/g | |
| Avant GPE 24/1 Georgia Pie | 24% | Avant | 3,50 €/g | |
| Canify 28/1 CSF Ku. Marble Bloom DP | 28% | Canify | 3,50 €/g | |
| Huala 22/1 CA TRM Triangle Mints | 22% | Four 20 Pharma | 3,50 €/g | |
| JellyMed 2:10 THC:CBD | 2% | Sanvivo Apotheke | 3,50 €/g | |
| Weeco 20/1 White Widow | 20% | Weeco | 3,51 €/g | |
| Remexian 18/1 KPS SMX Specimen X | 18% | Remexian Pharma | 3,51 €/g | |
| Adrex Dank Craft 30 UC CAN Ultra Coconut | 30% | ADREXpharma | 3,52 €/g | |
| Huala 27/1 CA POG Pineapple God | 27% | Four 20 Pharma | 3,54 €/g | |
| Slouu 25/1 BBY CA Blueberry | 25% | enua Pharma | 3,55 €/g | |
| DrWatson 24 TB AUS Tropical Blues | 24% | ADREXpharma | 3,55 €/g | |
| Medical Saints 21/1 USR Ultra Sour | 21% | Remexian Pharma | 3,55 €/g | |
| avaay 22/1 MOS Mos Sunset | 22% | avaay | 3,55 €/g | |
| Huala 22/1 CA GVZ Guavaz | 22% | Four 20 Pharma | 3,56 €/g | |
| WEECO Vasco 18/1 Skunk Widow | 18% | Weeco | 3,57 €/g | |
| flighh no. XVII 24/1 Do-Si-Dos | 24% | Heyday | 3,57 €/g | |
| Huala 27/1 UK PIG Pink Gasoline | 27% | Four 20 Pharma | 3,58 €/g | |
